Hunting Places: Difference between revisions
Jump to navigation
Jump to search
Iamlinkalot (talk | contribs) Created page with "You can make almost anywhere work as a hunting place, but here is a compilation of those that are more common! ---- {| class="wikitable sortable mw-collapsible fandom-table" ! style="width: 40%;" |Name ! style="text-align: center; width: 10%;" | Level<br><small><small>(Recommended)</small></small> ! style="text-align: center; width: 10%;" | Experience ! style="text-align: center; width: 10%;" | Loot ! style="width: 30%;" | Monsters {{HuntingPlaceRow |name=Basille West..." |
Iamlinkalot (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
You can make almost anywhere work as a hunting place, but here is a compilation of those that are more common! | You can make almost anywhere work as a hunting place, but here is a compilation of those that are more common! | ||
---- | ---- | ||
{| class="wikitable sortable mw-collapsible | {| class="wikitable sortable mw-collapsible" | ||
|+ Knight Hunting Places | |||
! style="width: 40%;" |Name | ! style="width: 40%;" |Name | ||
! style="text-align: center; width: 10%;" | Level<br><small><small>(Recommended)</small></small> | ! style="text-align: center; width: 10%;" | Level<br><small><small>(Recommended)</small></small> | ||
Line 9: | Line 10: | ||
{{HuntingPlaceRow | {{HuntingPlaceRow | ||
|name=[[Basille West Bandits]] | |name=[[Basille West Bandits]] | ||
|levelreq= | |levelreq=5 | ||
|exp=5/5 | |exp=5/5 | ||
|loot=2/5 | |loot=2/5 | ||
|monsters=[[Bandit]]s, [[Rat]]s | |monsters=[[Bandit]]s, [[Rat]]s | ||
}} | }} | ||
|- | {{HuntingPlaceRow | ||
|name=[[Basille East Bandits]] | |||
|levelreq=4 | |||
|exp=1/5 | |||
|loot=2/5 | |||
|monsters=[[Bandit]]s | |||
}} | |||
{{HuntingPlaceRow | |||
|name=[[Mausoleum Rats]] | |||
|levelreq=1 | |||
|exp=3/5 | |||
|loot=3/5 | |||
|monsters=[[Rat]]s | |||
}} | |||
|} | |||
---- | |||
{| class="wikitable sortable mw-collapsible" | |||
|+ Rogue Hunting Places | |||
! style="width: 40%;" |Name | |||
! style="text-align: center; width: 10%;" | Level<br><small><small>(Recommended)</small></small> | |||
! style="text-align: center; width: 10%;" | Experience | |||
! style="text-align: center; width: 10%;" | Loot | |||
! style="width: 30%;" | Monsters | |||
{{HuntingPlaceRow | |||
|name=[[Mausoleum Rats]] | |||
|levelreq=1 | |||
|exp=3/5 | |||
|loot=3/5 | |||
|monsters=[[Rat]]s | |||
}} | |||
|} | |||
---- | |||
{| class="wikitable sortable mw-collapsible" | |||
|+ Mage Hunting Places | |||
! style="width: 40%;" |Name | |||
! style="text-align: center; width: 10%;" | Level<br><small><small>(Recommended)</small></small> | |||
! style="text-align: center; width: 10%;" | Experience | |||
! style="text-align: center; width: 10%;" | Loot | |||
! style="width: 30%;" | Monsters | |||
{{HuntingPlaceRow | |||
|name=[[Mausoleum Rats]] | |||
|levelreq=1 | |||
|exp=3/5 | |||
|loot=3/5 | |||
|monsters=[[Rat]]s | |||
}} | |||
|} | |||
---- | |||
{| class="wikitable sortable mw-collapsible" | |||
|+ Group Hunting Places | |||
! style="width: 40%;" |Name | |||
! style="text-align: center; width: 10%;" | Level<br><small><small>(Recommended)</small></small> | |||
! style="text-align: center; width: 10%;" | Experience | |||
! style="text-align: center; width: 10%;" | Loot | |||
! style="width: 30%;" | Monsters | |||
{{HuntingPlaceRow | |||
|name=[[Mausoleum Rats]] | |||
|levelreq=1 | |||
|exp=3/5 | |||
|loot=3/5 | |||
|monsters=[[Rat]]s | |||
}} | |||
|} | |} |
Latest revision as of 22:09, 19 July 2025
You can make almost anywhere work as a hunting place, but here is a compilation of those that are more common!
Name | Level (Recommended) |
Experience | Loot | Monsters |
---|---|---|---|---|
Basille West Bandits | 5 | 5/5 | 2/5 | Bandits, Rats |
Basille East Bandits | 4 | 1/5 | 2/5 | Bandits |
Mausoleum Rats | 1 | 3/5 | 3/5 | Rats |
Name | Level (Recommended) |
Experience | Loot | Monsters |
---|---|---|---|---|
Mausoleum Rats | 1 | 3/5 | 3/5 | Rats |
Name | Level (Recommended) |
Experience | Loot | Monsters |
---|---|---|---|---|
Mausoleum Rats | 1 | 3/5 | 3/5 | Rats |
Name | Level (Recommended) |
Experience | Loot | Monsters |
---|---|---|---|---|
Mausoleum Rats | 1 | 3/5 | 3/5 | Rats |