Quests: Difference between revisions
Jump to navigation
Jump to search
Iamlinkalot (talk | contribs) No edit summary |
Iamlinkalot (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Quests == | == Quests == | ||
List of quests available. Broken down by whether they require an NPC. | List of quests available. Broken down by whether they require an NPC. | ||
Line 8: | Line 7: | ||
{| class="wikitable sortable mw-collapsible fandom-table" | {| class="wikitable sortable mw-collapsible fandom-table" | ||
!Name | !Name | ||
!Required | ! style="text-align: center; width: 8%" | Level <br><small><small>(Required)</small></small> | ||
!Recommended | ! style="text-align: center; width: 8%" | Level<br><small><small>(Recommended)</small></small> | ||
!Reward | !Reward | ||
!Location | !Location | ||
|- | |- | ||
|[[Maxwell's Backpack Quest]] | |[[Maxwell's Backpack Quest]] | ||
| | |style="text-align:center;" | | ||
|1 | |style="text-align:center;" |1 | ||
|[[Blue Backpack]] | |[[Blue Backpack]] | ||
| | | | ||
|- | |- | ||
|[[Frances Stashed Bread Quest]] | |[[Frances Stashed Bread Quest]] | ||
| | |style="text-align:center;" | | ||
|1 | |style="text-align:center;" |1 | ||
|[[Bread Loaf]] | |[[Bread Loaf]] | ||
| | | | ||
|- | |- | ||
|[[Candle Chest Quest]] | |[[Candle Chest Quest]] | ||
| | |style="text-align:center;" | | ||
|1 | |style="text-align:center;" |1 | ||
|[[Candle]] | |[[Candle]] | ||
|Mausoleum | |[[Mausoleum]] | ||
|- | |- | ||
|[[Wheat in the Barrel Quest]] | |[[Wheat in the Barrel Quest]] | ||
| | |style="text-align:center;" | | ||
|1 | |style="text-align:center;" |1 | ||
|[[Wheat]] | |[[Wheat]] | ||
| | |[[Mausoleum]] | ||
|- | |- | ||
|[[Lamb Meat Quest]] | |[[Lamb Meat Quest]] | ||
| | |style="text-align:center;" |? | ||
|1 | |style="text-align:center;" |1 | ||
|[[Lamb Meat]] | |[[Lamb Meat]] | ||
|East Caravan, North Seymour | |East [[Caravan]], North Seymour | ||
|- | |- | ||
|[[Edmund's Cottage Quest]] | |[[Edmund's Cottage Quest]] | ||
| | |style="text-align:center;" | | ||
|1 | |style="text-align:center;" |1 | ||
|[[Brown Backpack]] | |[[Brown Backpack]] | ||
|Mausoleum | |[[Mausoleum]] | ||
|- | |- | ||
|[[Reika's Kitchen Chest Quest]] | |[[Reika's Kitchen Chest Quest]] | ||
| | |style="text-align:center;" | | ||
|1 | |style="text-align:center;" |1 | ||
|[[Game Meat]] | |[[Game Meat]] | ||
|Nordha | |[[Nordha]] | ||
|- | |- | ||
|[[Rope Quest]] | |[[Rope Quest]] | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|[[Rope]] | |[[Rope]] | ||
|Nordha | |[[Nordha]] | ||
|- | |- | ||
|[[Hidden Gold Chest]] | |[[Hidden Gold Chest]] | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|Gold Coins, a Key | |Gold Coins, a Key | ||
| | | | ||
|- | |- | ||
|[[Bandit Stash Quest]] | |[[Bandit Stash Quest]] | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|Gold Coins | |Gold Coins | ||
|Caravan, South-East | |[[Caravan]], South-East | ||
|- | |- | ||
|[[Light Book Quest]] | |[[Light Book Quest]] | ||
| | |style="text-align:center;" | | ||
|5 | |style="text-align:center;" |5 | ||
|[[Spell: Light]] | |[[Spell: Light]] | ||
|Basille, West Bandits | |[[Basille]], [[West Bandits]] | ||
|- | |- | ||
|[[Wreck Ship Chest Quest]] | |[[Wreck Ship Chest Quest]] | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|[[Cheese Wheel]] | |[[Cheese Wheel]] | ||
|Basille, North-West of Town | |[[Basille]], North-West of Town | ||
|- | |- | ||
|[[Wreck Ship Key Quest]] | |[[Wreck Ship Key Quest]] | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|3x [[Worn Paper]] | |3x [[Worn Paper]] | ||
| | | | ||
|- | |- | ||
|[[Wooden Shield Quest]] | |[[Wooden Shield Quest]] | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|[[Wooden Shield]] | |[[Wooden Shield]] | ||
| | | | ||
|- | |- | ||
|[[Moldy Chest Quest]] | |[[Moldy Chest Quest]] | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|[[Iron Ingot]], a Key | |[[Iron Ingot]], a Key | ||
| | | | ||
|- | |- | ||
|[[Bandit Mine Chest Quest]] | |[[Bandit Mine Chest Quest]] | ||
| | |style="text-align:center;" | | ||
|5 | |style="text-align:center;" |5 | ||
|Leather Boots | |[[Leather Boots]] | ||
|Basille, East Bandits | |[[Basille]], East Bandits | ||
|- | |- | ||
|[[Fish Chest Quest]] | |[[Fish Chest Quest]] | ||
| | |style="text-align:center;" | | ||
|5 | |style="text-align:center;" |5 | ||
|[[Blue Gill]] | |[[Blue Gill]] | ||
|Swamp | |[[Dorosam Swamp]] | ||
|- | |- | ||
|[[Gloves Quest]] | |[[Gloves Quest]] | ||
| | |style="text-align:center;" | | ||
|5 | |style="text-align:center;" |5 | ||
|[[Old Gloves]] | |[[Old Gloves]] | ||
|Basille, West Bandits | |[[Basille]], West Bandits | ||
|- | |- | ||
|[[Tomb Bandit Chest Quest]] | |[[Tomb Bandit Chest Quest]] | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|Gold Coins, a Key | |Gold Coins, a Key | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|[[Regeneration Ring]] | |[[Regeneration Ring]] | ||
|Caravan, East Pleas | |[[Caravan]], East Pleas | ||
|- | |- | ||
|[[Outlaw Tower Quest]] | |[[Outlaw Tower Quest]] | ||
| | |style="text-align:center;" | | ||
|10 | |style="text-align:center;" |10 | ||
|[[Silver Amulet]] | |[[Silver Amulet]] | ||
|Basille, West Bandits | |[[Basille]], West Bandits | ||
|- | |- | ||
|[[Digger Quest]] | |[[Digger Quest]] | ||
| | |style="text-align:center;" | | ||
|10 | |style="text-align:center;" |10 | ||
|[[Studded Shield]] | |[[Studded Shield]] | ||
|Basille, East, Digger Cave | |[[Basille]], East, Digger Cave | ||
|- | |- | ||
|[[Old Lighthouse Quest]] | |[[Old Lighthouse Quest]] | ||
| | |style="text-align:center;" | | ||
|10 | |style="text-align:center;" |10 | ||
|[[Chain Mail]] | |[[Chain Mail]] | ||
|Basille, South-West | |[[Basille]], South-West | ||
|- | |- | ||
|[[Brass Legs Quest]] | |[[Brass Legs Quest]] | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|[[Brass Legs]] | |[[Brass Legs]] | ||
| | | | ||
|- | |- | ||
|[[Spangenhelm Quest]] | |[[Spangenhelm Quest]] | ||
| | |style="text-align:center;" | | ||
|10 | |style="text-align:center;" |10 | ||
|[[Spangenhelm]] | |[[Spangenhelm]] | ||
|Basille, East | |[[Basille]], East | ||
|- | |- | ||
|[[Magic Orb Quest]] | |[[Magic Orb Quest]] | ||
| | |style="text-align:center;" | | ||
|15 | |style="text-align:center;" |15 | ||
|[[Blue Orb]] | |[[Blue Orb]] | ||
|Basille, West Abandoned Tower | |[[Basille]], West Abandoned Tower | ||
|- | |- | ||
|[[Dragonfruit Quest]] | |[[Dragonfruit Quest]] | ||
| | |style="text-align:center;" | | ||
|15 | |style="text-align:center;" |15 | ||
|5x [[Dragonfruit]] | |5x [[Dragonfruit]] | ||
|Basille, Sewers | |[[Basille]], Sewers | ||
|- | |- | ||
|[[Crystal Ring Quest]] | |[[Crystal Ring Quest]] | ||
| | |style="text-align:center;" | | ||
|15 | |style="text-align:center;" |15 | ||
|[[Crystal Ring]] | |[[Crystal Ring]] | ||
|Caravan, West | |[[Caravan]], West | ||
|- | |- | ||
|[[Minotaur Quest]] | |[[Minotaur Quest]] | ||
| | |style="text-align:center;" | | ||
|15 | |style="text-align:center;" |15 | ||
|[[Old Bow]] | |[[Old Bow]] | ||
|Basille, South | |[[Basille]], South | ||
|- | |- | ||
|[[East Trolls Quest]] | |[[East Trolls Quest]] | ||
|8? | |style="text-align:center;" |8? | ||
|15 | |style="text-align:center;" |15 | ||
|[[Broadsword]] | |[[Broadsword]] | ||
|Caravan, East | |[[Caravan]], East | ||
|- | |- | ||
|[[Devil's Ingot Quest]] | |[[Devil's Ingot Quest]] | ||
| | |style="text-align:center;" | | ||
|20 | |style="text-align:center;" |20 | ||
|[[Tin Ingot]] | |[[Tin Ingot]] | ||
|Mausoleum Cave Spiders | |[[Mausoleum Cave Spiders]] | ||
|- | |- | ||
|[[Swamp Troll's Treasure]] | |[[Swamp Troll's Treasure]] | ||
| | |style="text-align:center;" | | ||
|20 | |style="text-align:center;" |20 | ||
|[[Cutlass]] | |[[Cutlass]] | ||
|Swamp, Trident Path | |[[Dorosam Swamp]], Trident Path | ||
|- | |- | ||
|[[Frozen Ingot Quest]] | |[[Frozen Ingot Quest]] | ||
| | |style="text-align:center;" | | ||
|20 | |style="text-align:center;" |20 | ||
|[[Tin Ingot]] | |[[Tin Ingot]] | ||
| | | | ||
|- | |- | ||
|[[Waterfall Ingot Quest]] | |[[Waterfall Ingot Quest]] | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|[[Iron Ingot]] | |[[Iron Ingot]] | ||
| | | | ||
|- | |- | ||
|[[Spider Iron Ingot Quest]] | |[[Spider Iron Ingot Quest]] | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|[[Iron Ingot]] | |[[Iron Ingot]] | ||
| | | | ||
|- | |- | ||
|[[Monastery Cave Ingot Quest]] | |[[Monastery Cave Ingot Quest]] | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|[[Iron Ingot]] | |[[Iron Ingot]] | ||
| | | | ||
|- | |- | ||
|[[Church Tower Chest Quest]] | |[[Church Tower Chest Quest]] | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|[[Steel Ingot]] | |[[Steel Ingot]] | ||
| | | | ||
|- | |- | ||
|[[Ghost Tower Chest Quest]] | |[[Ghost Tower Chest Quest]] | ||
| | |style="text-align:center;" | | ||
|20 | |style="text-align:center;" |20 | ||
|[[Cloth Coat]], a Key | |[[Cloth Coat]], a Key | ||
|Nordha, North, Ghost Town | |[[Nordha]], North, Ghost Town | ||
|- | |- | ||
|[[Trial of the Depths]] | |[[Trial of the Depths]] | ||
| | |style="text-align:center;" | | ||
|30 | |style="text-align:center;" |30 | ||
|Unknown | |Unknown | ||
|[[Basille]], West | |[[Basille]], West | ||
Line 251: | Line 250: | ||
{| class="wikitable sortable mw-collapsible fandom-table" | {| class="wikitable sortable mw-collapsible fandom-table" | ||
!Name | !Name | ||
!Level | ! style="text-align: center; width: 8%" | Level <br><small><small>(Required)</small></small> | ||
! style="text-align: center; width: 8%" | Level<br><small><small>(Recommended)</small></small> | |||
!Reward | !Reward | ||
!Location | !Location | ||
Line 257: | Line 257: | ||
|- | |- | ||
|[[Thibault's Lost Lantern]] | |[[Thibault's Lost Lantern]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
|25 [[Gold]] | |25 [[Gold]] | ||
|Castle, Construction Zone | |[[Basille]] Castle, Construction Zone | ||
|[[Thibault]] | |[[Thibault]] | ||
|- | |- | ||
|[[One of Them|One of Them Quest]] | |[[One of Them|One of Them Quest]] | ||
|9-10 | |style="text-align:center;" |9-10 | ||
|style="text-align:center;" | | |||
| | | | ||
|Sentinel | |[[Sentinel Knights]] | ||
|Cedric | |Cedric | ||
|- | |- | ||
|[[Leofric's Lunch Quest]] | |[[Leofric's Lunch Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
|25 [[Gold]], some exp | |25 [[Gold]], some exp | ||
|Castle, Construction Zone | |[[Basille]] Castle, Construction Zone | ||
|[[Leofric]] | |[[Leofric]] | ||
|- | |- | ||
|[[One Angry Cook Quest]] | |[[One Angry Cook Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
| | | | ||
| | | | ||
Line 281: | Line 285: | ||
|- | |- | ||
|[[Licensed Chef Quest]] | |[[Licensed Chef Quest]] | ||
| | |style="text-align:center;" |1 | ||
|style="text-align:center;" |1 | |||
|[[Grilled Cheese]], [[Apple Pie]], [[Fish Steak]], [[Spicy Stew]] | |[[Grilled Cheese]], [[Apple Pie]], [[Fish Steak]], [[Spicy Stew]] | ||
|Caravan | |[[Caravan]] | ||
|[[Dewey]] | |[[Dewey]] | ||
|- | |- | ||
|[[Delivery to Seraphina Quest]] | |[[Delivery to Seraphina Quest]] | ||
|0 | |style="text-align:center;" |0 | ||
|style="text-align:center;" | | |||
|[[Leather Cuisse]] | |[[Leather Cuisse]] | ||
|Sentinel Knights | |[[Sentinel Knights]] | ||
|[[Branigan]] | |[[Branigan]] | ||
|- | |- | ||
|ConjureFire Quest | |[[ConjureFire Quest]] | ||
|0 | |style="text-align:center;" |0 | ||
|style="text-align:center;" | | |||
|[[Spellbook: ConjureFire]], 285 exp | |[[Spellbook: ConjureFire]], 285 exp | ||
|Mausoleum | |[[Mausoleum]] | ||
|[[Seymour]] | |[[Seymour]] | ||
|- | |- | ||
|[[An Evil Book Quest]] | |[[An Evil Book Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
|Some exp and gold | |Some exp and gold | ||
|Sentinel Knights | |[[Sentinel Knights]] | ||
|[[Drystan]] | |[[Drystan]] | ||
|- | |- | ||
|[[Drunkard's Quest]] | |[[Drunkard's Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
|[[Brass Armor]] | |[[Brass Armor]] | ||
| | |[[Basille]] Sewers | ||
|George | |George | ||
|- | |- | ||
|[[Baldwin's Issue Quest]] | |[[Baldwin's Issue Quest]] | ||
|0 | |style="text-align:center;" |0 | ||
|style="text-align:center;" | | |||
|Exp (300~) | |Exp (300~) | ||
Cloth Vest | [[Cloth Vest]] | ||
| | | | ||
|[[Baldwin]], [[Yseult]] | |[[Baldwin]], [[Yseult]] | ||
|- | |- | ||
|[[Seymour Knife Quest]] | |[[Seymour Knife Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
|[[Old Knife]] | |[[Old Knife]] | ||
| | | | ||
Line 324: | Line 335: | ||
|- | |- | ||
|[[Wounded Bag Quest]] | |[[Wounded Bag Quest]] | ||
| | |style="text-align:center;" | | ||
|Bag | |style="text-align:center;" | | ||
|[[Simple Bag]] | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Cheese Quest]] | |[[Cheese Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
|Cheese | |Cheese | ||
| | | | ||
Line 336: | Line 349: | ||
|- | |- | ||
|[[Bandit Mine Quest]] | |[[Bandit Mine Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
|[[Leather Boots]] | |[[Leather Boots]] | ||
| | | | ||
Line 342: | Line 356: | ||
|- | |- | ||
|[[Branor's Bread Quest]] | |[[Branor's Bread Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
|[[Bread Piece]] | |[[Bread Piece]] | ||
| | | | ||
Line 348: | Line 363: | ||
|- | |- | ||
|[[Lantern Quest]] | |[[Lantern Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
|[[Lantern]] | |[[Lantern]] | ||
|Castle, Construction Zone | |[[Basille]] Castle, Construction Zone | ||
| - | | - | ||
|- | |- | ||
|[[Hidden Gold Quest]] | |[[Hidden Gold Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
| | | | ||
| | | | ||
Line 360: | Line 377: | ||
|- | |- | ||
|[[Torch Quest]] | |[[Torch Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
|[[Torch]] | |[[Torch]] | ||
| | | | ||
Line 366: | Line 384: | ||
|- | |- | ||
|[[Old Backpack Quest]] | |[[Old Backpack Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[My First Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
| | |||
|- | |||
| | |||
| | | | ||
| | | | ||
Line 384: | Line 398: | ||
|- | |- | ||
|[[Candle Chest]] | |[[Candle Chest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
|[[Candle]] | |[[Candle]] | ||
|Mausoleum | |[[Mausoleum]] | ||
| | | | ||
|- | |- | ||
|The Stolen Book | |[[The Stolen Book]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Big in Basile | |[[Big in Basile]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Meet Aldric | |[[Meet Aldric]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Lunch Rescuer | |[[Lunch Rescuer]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Baby Steps | |[[Baby Steps]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
| | | | ||
| | | | ||
Line 420: | Line 440: | ||
|- | |- | ||
|[[Selene's Troubles Quest]] | |[[Selene's Troubles Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Euler's Room Quest]] | |[[Euler's Room Quest]] | ||
|15 | |style="text-align:center;" |15 | ||
|style="text-align:center;" | | |||
|[[Euler Pants]] | |[[Euler Pants]] | ||
| | | | ||
Line 444: | Line 454: | ||
|- | |- | ||
|[[Blue Gill Quest]] | |[[Blue Gill Quest]] | ||
|5 | |style="text-align:center;" |5 | ||
|style="text-align:center;" | | |||
|[[Blue Gill]] | |[[Blue Gill]] | ||
|Swamp | |[[Dorosam Swamp]] | ||
| - | | - | ||
|- | |- | ||
|[[Marriage Ring Quest]] | |[[Marriage Ring Quest]] | ||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
| | | | ||
| | |[[Dorosam Swamp]] | ||
|[[Mary]] | |[[Mary]] | ||
|- | |- | ||
|[[Tansy's Almanac Quest]] | |[[Tansy's Almanac Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
| | | | ||
| | | | ||
Line 462: | Line 475: | ||
|- | |- | ||
|[[Rasobar's Quest]] | |[[Rasobar's Quest]] | ||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
| | | | ||
| | |[[Basille]], Docks, Ship | ||
|[[Rasobar]] | |[[Rasobar]] | ||
|- | |- | ||
|[[Dagger Clue Quest]] | |[[Dagger Clue Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
| | | | ||
| | | | ||
|[[Gareth]] | |[[Gareth]] | ||
|- | |- | ||
|[[Tools for a Farmer Quest]] | |[[Tools for a Farmer Quest]] | ||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
| | | | ||
| | |[[Basille]], Trading District | ||
|[[Amelia]] | |||
|Amelia | |||
|- | |- | ||
|[[Caravan Problems Quest]] | |[[Caravan Problems Quest]] | ||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
| | | | ||
| | |[[Caravan]] | ||
|[[Thelma]] | |||
|Thelma | |||
|- | |- | ||
|[[Books Missing Quest]] | |[[Books Missing Quest]] | ||
|0 | |style="text-align:center;" |0 | ||
|style="text-align:center;" | | |||
|Some exp, [[Spellbook: Dash]] | |Some exp, [[Spellbook: Dash]] | ||
|Basille, Market | |[[Basille]], Market | ||
|Rubius | |[[Rubius]] | ||
|- | |- | ||
|[[Writer's New Book Quest]] | |[[Writer's New Book Quest]] | ||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
| | | | ||
| | |[[Basille]] | ||
|[[Sabrina]] | |||
|Sabrina | |||
|- | |- | ||
|[[Brean's Worries Quest]] | |[[Brean's Worries Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
|[[Vanguard Shield]] | |[[Vanguard Shield]] | ||
|Nordha | |[[Nordha]] | ||
|Brean | |[[Brean]] | ||
|- | |- | ||
|[[Maiden Rescued Quest]] | |[[Maiden Rescued Quest]] | ||
| | |style="text-align:center;" | | ||
|style="text-align:center;" | | |||
|Exp (350~) | |Exp (350~) | ||
[[Old Axe]] | [[Old Axe]] | ||
|Nordha | |[[Nordha]] | ||
| | | | ||
|- | |- | ||
|Whiterat | |[[Whiterat Quest]] | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |Access to Whiterat shops | ||
| | |[[Basille]] | ||
|[[Elsie]] | |||
|} | |} |
Latest revision as of 01:25, 20 July 2025
Quests
List of quests available. Broken down by whether they require an NPC.