Recipes: Difference between revisions
Jump to navigation
Jump to search
Iamlinkalot (talk | contribs) Created page with "A collection of ingredients, foods, and recipes. {| class="wikitable sortable" !Item !Name !Satiate Time (sec) !Buffs !Weight !Requirements !Dropped By |- |link=https://apogea.fandom.com/wiki/File:Wooden_bowl_empty.png|center |Empty Bowl | - | |3 oz | | |- |link=https://apogea.fandom.com/wiki/File:Wooden_bowl_water.png|center |Water Bowl | - | |? oz |Empty Bowl + Water Well or Cooking Pot | |- |File:Pie_..." |
Iamlinkalot (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|[[File:Wooden_bowl_water.png|link=https://apogea.fandom.com/wiki/File:Wooden_bowl_water.png|center]] | |[[File:Wooden_bowl_water.png|link=https://apogea.fandom.com/wiki/File:Wooden_bowl_water.png|center]] | ||
|Water Bowl | |[[Water Bowl]] | ||
| - | | - | ||
| | | | ||
|? oz | |? oz | ||
|Empty Bowl + Water Well or Cooking Pot | |[[Empty Bowl]] + [[Water Well]] or [[Cooking Pot]] | ||
| | | | ||
|- | |- | ||
|[[File:Pie_bowl.png|link=https://apogea.fandom.com/wiki/File:Pie_bowl.png|center]] | |[[File:Pie_bowl.png|link=https://apogea.fandom.com/wiki/File:Pie_bowl.png|center]] | ||
|Dough Bowl | |[[Dough Bowl]] | ||
| - | | - | ||
| | | | ||
|? oz | |? oz | ||
|Empty Bowl + Dough | |[[Empty Bowl]] + [[Dough]] | ||
| | | | ||
|- | |- | ||
|[[File:Dough.png|link=https://apogea.fandom.com/wiki/File:Dough.png|center]] | |[[File:Dough.png|link=https://apogea.fandom.com/wiki/File:Dough.png|center]] | ||
|Dough | |[[Dough]] | ||
| - | | - | ||
| | | | ||
|3.5 oz | |3.5 oz | ||
|Wheat + Water Bowl | |[[Wheat]] + [[Water Bowl]] | ||
| | | | ||
|- | |- | ||
|[[File:Cheese_wheel.png|link=https://apogea.fandom.com/wiki/File:Cheese_wheel.png|center]] | |[[File:Cheese_wheel.png|link=https://apogea.fandom.com/wiki/File:Cheese_wheel.png|center]] | ||
|Cheese Wheel | |[[Cheese Wheel]] | ||
| - | | - | ||
| | | | ||
Line 50: | Line 50: | ||
|- | |- | ||
|[[File:Bread_loaf.png|link=https://apogea.fandom.com/wiki/File:Bread_loaf.png|center]] | |[[File:Bread_loaf.png|link=https://apogea.fandom.com/wiki/File:Bread_loaf.png|center]] | ||
|Bread Loaf | |[[Bread Loaf]] | ||
| - | | - | ||
| | | | ||
|9 oz | |9 oz | ||
|Dough + Pan | |[[Dough]] + [[Pan]] | ||
| | | | ||
|- | |- | ||
|[[File:Pumpkin.png|link=https://apogea.fandom.com/wiki/File:Pumpkin.png|center]] | |[[File:Pumpkin.png|link=https://apogea.fandom.com/wiki/File:Pumpkin.png|center]] | ||
|Pumpkin | |[[Pumpkin]] | ||
| - | | - | ||
| | | | ||
Line 66: | Line 66: | ||
|- | |- | ||
|[[File:Raw_potato.png|link=https://apogea.fandom.com/wiki/File:Raw_potato.png|center]] | |[[File:Raw_potato.png|link=https://apogea.fandom.com/wiki/File:Raw_potato.png|center]] | ||
|Potato | |[[Potato]] | ||
| - | | - | ||
| | | | ||
Line 74: | Line 74: | ||
|- | |- | ||
|[[File:Wheat.png|link=https://apogea.fandom.com/wiki/File:Wheat.png|center]] | |[[File:Wheat.png|link=https://apogea.fandom.com/wiki/File:Wheat.png|center]] | ||
|Wheat | |[[Wheat]] | ||
| - | | - | ||
| | | | ||
Line 82: | Line 82: | ||
|- | |- | ||
|[[File:Raw_lamb.png|link=https://apogea.fandom.com/wiki/File:Raw_lamb.png|center]] | |[[File:Raw_lamb.png|link=https://apogea.fandom.com/wiki/File:Raw_lamb.png|center]] | ||
|Lamb Meat | |[[Lamb Meat]] | ||
| - | | - | ||
| | | | ||
Line 91: | Line 91: | ||
|- | |- | ||
|[[File:White_mushroom.png|link=https://apogea.fandom.com/wiki/File:White_mushroom.png|center]] | |[[File:White_mushroom.png|link=https://apogea.fandom.com/wiki/File:White_mushroom.png|center]] | ||
|White Mushroom | |[[White Mushroom]] | ||
|? | |? | ||
| | | | ||
Line 99: | Line 99: | ||
|- | |- | ||
|[[File:Apple.png|link=https://apogea.fandom.com/wiki/File:Apple.png|center]] | |[[File:Apple.png|link=https://apogea.fandom.com/wiki/File:Apple.png|center]] | ||
|Apple | |[[Apple]] | ||
|75 | |75 | ||
| | | | ||
Line 107: | Line 107: | ||
|- | |- | ||
|[[File:Blueberries.png|link=https://apogea.fandom.com/wiki/File:Blueberries.png|center]] | |[[File:Blueberries.png|link=https://apogea.fandom.com/wiki/File:Blueberries.png|center]] | ||
| | |[[Bluebery]] | ||
|75 | |75 | ||
| | | | ||
Line 115: | Line 115: | ||
|- | |- | ||
|[[File:Orange.png|link=https://apogea.fandom.com/wiki/File:Orange.png|center]] | |[[File:Orange.png|link=https://apogea.fandom.com/wiki/File:Orange.png|center]] | ||
|Orange | |[[Orange]] | ||
|70 | |70 | ||
| | | | ||
Line 124: | Line 124: | ||
|- | |- | ||
|[[File:Pumpkin_slice.png|link=https://apogea.fandom.com/wiki/File:Pumpkin_slice.png|center]] | |[[File:Pumpkin_slice.png|link=https://apogea.fandom.com/wiki/File:Pumpkin_slice.png|center]] | ||
|Pumpkin Slice | |[[Pumpkin Slice]] | ||
|90 | |90 | ||
| | | | ||
| | | | ||
|Pumpkin + Knife | |[[Pumpkin]] + [[Knife]] | ||
| | | | ||
|- | |- | ||
|[[File:Bread.png|link=https://apogea.fandom.com/wiki/File:Bread.png|center]] | |[[File:Bread.png|link=https://apogea.fandom.com/wiki/File:Bread.png|center]] | ||
|Bread Piece | |[[Bread Piece]] | ||
|100 | |100 | ||
| | | | ||
|1.1 oz | |1.1 oz | ||
|Bread Loaf + Knife | |[[Bread Loaf]] + [[Knife]] | ||
|[[Bandit]], [[Monk]], [[Orc Infantry]] | |[[Bandit]], [[Monk]], [[Orc Infantry]] | ||
|- | |- | ||
|[[File:Tofu_cube.png|link=https://apogea.fandom.com/wiki/File:Tofu_cube.png|center]] | |[[File:Tofu_cube.png|link=https://apogea.fandom.com/wiki/File:Tofu_cube.png|center]] | ||
|Tofu Cube | |[[Tofu Cube]] | ||
| | | | ||
| | | | ||
Line 148: | Line 148: | ||
|- | |- | ||
|[[File:Raw_fish_fillet.png|link=https://apogea.fandom.com/wiki/File:Raw_fish_fillet.png|center]] | |[[File:Raw_fish_fillet.png|link=https://apogea.fandom.com/wiki/File:Raw_fish_fillet.png|center]] | ||
|Fish Steak | |[[Fish Steak]] | ||
|90 | |90 | ||
| | | | ||
|1 oz | |1 oz | ||
|Any raw fish + Knife | |Any raw fish + [[Knife]] | ||
|[[Licensed Chef Quest]] | |[[Licensed Chef Quest]] | ||
Sold by [[Wolfram]] | Sold by [[Wolfram]] | ||
|- | |- | ||
|[[File:Cheese.png|link=https://apogea.fandom.com/wiki/File:Cheese.png|center]] | |[[File:Cheese.png|link=https://apogea.fandom.com/wiki/File:Cheese.png|center]] | ||
|Cheese Slice | |[[Cheese Slice]] | ||
|90 | |90 | ||
| | | | ||
|2 oz | |2 oz | ||
|Cheese Wheel + Knife | |[[Cheese Wheel]] + [[Knife]] | ||
|[[Rat]], [[Giant Rat]], [[Tundra Rat]] | |[[Rat]], [[Giant Rat]], [[Tundra Rat]] | ||
|- | |- | ||
|[[File:Cooked_mushroom.png|link=https://apogea.fandom.com/wiki/File:Cooked_mushroom.png|center]] | |[[File:Cooked_mushroom.png|link=https://apogea.fandom.com/wiki/File:Cooked_mushroom.png|center]] | ||
|Cooked White Mushroom | |[[Cooked White Mushroom]] | ||
|150 | |150 | ||
| | | | ||
|1 oz | |1 oz | ||
|Pan + White Mushroom | |[[Pan]] + [[White Mushroom]] | ||
| | | | ||
|- | |- | ||
|[[File:Cooked_fish_fillet.png|link=https://apogea.fandom.com/wiki/File:Cooked_fish_fillet.png|center]] | |[[File:Cooked_fish_fillet.png|link=https://apogea.fandom.com/wiki/File:Cooked_fish_fillet.png|center]] | ||
|Cooked Fish Steak | |[[Cooked Fish Steak]] | ||
|165 | |165 | ||
| | | | ||
|1 oz | |1 oz | ||
|Fish Steak + Stove or Campfire | |[[Fish Steak]] + [[Stove]] or [[Campfire]] | ||
| | | | ||
|- | |- | ||
|[[File:Cooked_food3.png|link=https://apogea.fandom.com/wiki/File:Cooked_food3.png|center]] | |[[File:Cooked_food3.png|link=https://apogea.fandom.com/wiki/File:Cooked_food3.png|center]] | ||
|Rice Dish | |[[Rice Dish]] | ||
|165 | |165 | ||
| | | | ||
|5 oz | |5 oz | ||
|Water Bowl + Rice | |[[Water Bowl]] + [[Rice]] | ||
| | | | ||
|- | |- | ||
|[[File:Cooked_potato.png|link=https://apogea.fandom.com/wiki/File:Cooked_potato.png|center]] | |[[File:Cooked_potato.png|link=https://apogea.fandom.com/wiki/File:Cooked_potato.png|center]] | ||
|Baked Potato | |[[Baked Potato]] | ||
|175 | |175 | ||
| | | | ||
|2.5 oz | |2.5 oz | ||
|Potato + Pan | |[[Potato]] + [[Pan]] | ||
| | | | ||
|- | |- | ||
|[[File:Cooked_onion_rings.png|link=https://apogea.fandom.com/wiki/File:Cooked_onion_rings.png|center]] | |[[File:Cooked_onion_rings.png|link=https://apogea.fandom.com/wiki/File:Cooked_onion_rings.png|center]] | ||
|Onion | |[[Onion Ring]] | ||
|185 | |185 | ||
| | | | ||
|1 oz | |1 oz | ||
|Onion + Pan | |[[Onion]] + [[Pan]] | ||
| | | | ||
|- | |- | ||
|[[File:Cooked_lamb.png|link=https://apogea.fandom.com/wiki/File:Cooked_lamb.png|center]] | |[[File:Cooked_lamb.png|link=https://apogea.fandom.com/wiki/File:Cooked_lamb.png|center]] | ||
|Cooked Lamb | |[[Cooked Lamb]] | ||
|190 | |190 | ||
| | | | ||
|4.5 oz | |4.5 oz | ||
|Lamb Meat + Stove or Campfire | |[[Lamb Meat]] + [[Stove]] or [[Campfire]] | ||
|Sold by [[Sigurd]] | |Sold by [[Sigurd]] | ||
|- | |- | ||
|[[File:Cooked_food4.png|link=https://apogea.fandom.com/wiki/File:Cooked_food4.png|center]] | |[[File:Cooked_food4.png|link=https://apogea.fandom.com/wiki/File:Cooked_food4.png|center]] | ||
|Garlic Bread | |[[Garlic Bread]] | ||
|205 | |205 | ||
| | | | ||
|1 oz | |1 oz | ||
|Garlic + Bread Loaf | |[[Garlic]] + [[Bread Loaf]] | ||
| | | | ||
|- | |- | ||
|[[File:Grilled_cheese.png|link=https://apogea.fandom.com/wiki/File:Grilled_cheese.png|center]] | |[[File:Grilled_cheese.png|link=https://apogea.fandom.com/wiki/File:Grilled_cheese.png|center]] | ||
|Grilled Cheese | |[[Grilled Cheese]] | ||
|250 | |250 | ||
| | | | ||
|1.2 oz | |1.2 oz | ||
|Bread Piece + Cheese Slice | |[[Bread Piece]] + [[Cheese Slice]] | ||
|[[Licensed Chef Quest]] | |[[Licensed Chef Quest]] | ||
|- | |- | ||
|[[File:Dragonfruit.png|link=https://apogea.fandom.com/wiki/File:Dragonfruit.png|center]] | |[[File:Dragonfruit.png|link=https://apogea.fandom.com/wiki/File:Dragonfruit.png|center]] | ||
|Dragonfruit | |[[Dragonfruit]] | ||
|300 | |300 | ||
|speed +1 | |speed +1 | ||
Line 237: | Line 237: | ||
|- | |- | ||
|[[File:Spring_stew.png|link=https://apogea.fandom.com/wiki/File:Spring_stew.png|center]] | |[[File:Spring_stew.png|link=https://apogea.fandom.com/wiki/File:Spring_stew.png|center]] | ||
|Spring Stew | |[[Spring Stew]] | ||
|325 | |325 | ||
|magic +2, speed +2 | |magic +2, speed +2 | ||
|5 oz | |5 oz | ||
|Water Bowl + White Mushroom | |[[Water Bowl]] + [[White Mushroom]] | ||
| | | | ||
|- | |- | ||
|[[File:Cooked_food5.png|link=https://apogea.fandom.com/wiki/File:Cooked_food5.png|center]] | |[[File:Cooked_food5.png|link=https://apogea.fandom.com/wiki/File:Cooked_food5.png|center]] | ||
|Sandwich | |[[Sandwich]] | ||
|340 | |340 | ||
| | | | ||
|1.5 oz | |1.5 oz | ||
|Bread Piece + Cooked Lamb or Bread Piece + Cooked Fish Steak | |[[Bread Piece]] + [[Cooked Lamb]] or [[Bread Piece]] + [[Cooked Fish Steak]] | ||
|Sold by [[Sigurd]] | |Sold by [[Sigurd]] | ||
|- | |- | ||
|[[File:Pie_unknown2.png|link=https://apogea.fandom.com/wiki/File:Pie_unknown2.png|center]] | |[[File:Pie_unknown2.png|link=https://apogea.fandom.com/wiki/File:Pie_unknown2.png|center]] | ||
|Apple Pie | |[[Apple Pie]] | ||
|350 | |350 | ||
|damage +2, magic +2 | |damage +2, magic +2 | ||
|5 oz | |5 oz | ||
|Dough Bowl + Apple | |[[Dough Bowl]] + [[Apple]] | ||
|[[Licensed Chef Quest]] | |[[Licensed Chef Quest]] | ||
|- | |- | ||
|[[File:Spicy_stew.png|link=https://apogea.fandom.com/wiki/File:Spicy_stew.png|center]] | |[[File:Spicy_stew.png|link=https://apogea.fandom.com/wiki/File:Spicy_stew.png|center]] | ||
|Spicy Stew | |[[Spicy Stew]] | ||
|350 | |350 | ||
|damage +3 | |damage +3 | ||
|5 oz | |5 oz | ||
|Water Bowl + Cooked Fish Steak or Cheese Slice | |[[Water Bowl]] + [[Cooked Fish Steak]] or [[Cheese Slice]] | ||
|[[Licensed Chef Quest]] | |[[Licensed Chef Quest]] | ||
|- | |- | ||
|[[File:Blueberry_muffin.png|link=https://apogea.fandom.com/wiki/File:Blueberry_muffin.png|center]] | |[[File:Blueberry_muffin.png|link=https://apogea.fandom.com/wiki/File:Blueberry_muffin.png|center]] | ||
|Blueberry Muffin | |[[Blueberry Muffin]] | ||
|350 | |350 | ||
|damage +2, speed +2 | |damage +2, speed +2 | ||
|3 oz | |3 oz | ||
|Dough Bowl + Blueberries | |[[Dough Bowl]] + [[Blueberries]] | ||
| | | | ||
|- | |- | ||
|[[File:Meaty_stew.png|link=https://apogea.fandom.com/wiki/File:Meaty_stew.png|center]] | |[[File:Meaty_stew.png|link=https://apogea.fandom.com/wiki/File:Meaty_stew.png|center]] | ||
|Meaty Stew | |[[Meaty Stew]] | ||
|375 | |375 | ||
| +1 Damage | | +1 Damage | ||
+1 Ability | +1 Ability | ||
|5 oz | |5 oz | ||
|Water Bowl + Cooked Lamb | |[[Water Bowl]] + [[Cooked Lamb]] | ||
|[[Orc General]] | |[[Orc General]] | ||
|- | |- | ||
|[[File:MeatyDish.png|link=https://apogea.fandom.com/wiki/File:MeatyDish.png|center | |[[File:MeatyDish.png|link=https://apogea.fandom.com/wiki/File:MeatyDish.png|center]] | ||
|Meaty Dish | |[[Meaty Dish]] | ||
| | | | ||
| +2 Damage | | +2 Damage | ||
+2 Ability | +2 Ability | ||
| | | | ||
|Meaty Stew + Rice Dish | |[[Meaty Stew]] + [[Rice Dish]] | ||
| | | | ||
|- | |- | ||
| | | | ||
|Spring Dish | |[[Spring Dish]] | ||
|375 | |375 | ||
|magic +1, speed +1 | |magic +1, speed +1 | ||
|6 oz | |6 oz | ||
|Water Bowl + White Mushroom | |[[Water Bowl]] + [[White Mushroom]] | ||
| | | | ||
|- | |- | ||
|[[File:Cooked_food1.png|link=https://apogea.fandom.com/wiki/File:Cooked_food1.png|center]] | |[[File:Cooked_food1.png|link=https://apogea.fandom.com/wiki/File:Cooked_food1.png|center]] | ||
|Spicy Rice | |[[Spicy Rice]] | ||
|425 | |425 | ||
|damage +6 | |damage +6 | ||
|6 oz | |6 oz | ||
|Spicy Stew + Rice Dish | |[[Spicy Stew]] + [[Rice Dish]] | ||
| | | | ||
|- | |- | ||
|[[File:Pumpkin_pie.png|link=https://apogea.fandom.com/wiki/File:Pumpkin_pie.png|center]] | |[[File:Pumpkin_pie.png|link=https://apogea.fandom.com/wiki/File:Pumpkin_pie.png|center]] | ||
|Pumpkin Pie | |[[Pumpkin Pie]] | ||
|350 | |350 | ||
|damage +2, magic +2 | |damage +2, magic +2 | ||
|7.5 oz | |7.5 oz | ||
|Dough Bowl + Pumpkin Slice | |[[Dough Bowl]] + [[Pumpkin Slice]] | ||
| | | | ||
|- | |- | ||
|[[File:Pie_unknown1.png|link=https://apogea.fandom.com/wiki/File:Pie_unknown1.png|center]] | |[[File:Pie_unknown1.png|link=https://apogea.fandom.com/wiki/File:Pie_unknown1.png|center]] | ||
|Pumpkin Puree | |[[Pumpkin Puree]] | ||
|300 | |300 | ||
| +1 Magic | | +1 Magic | ||
+1 Ability | +1 Ability | ||
|4.5 oz | |4.5 oz | ||
|Empty Bowl + Pumpkin Slice | |[[Empty Bowl]] + [[Pumpkin Slice]] | ||
| | | | ||
|- | |- | ||
|[[File:Cooked_food6.png|link=https://apogea.fandom.com/wiki/File:Cooked_food6.png|center]] | |[[File:Cooked_food6.png|link=https://apogea.fandom.com/wiki/File:Cooked_food6.png|center]] | ||
|Quiche | |[[Quiche]] | ||
|350 | |350 | ||
|speed +3 | |speed +3 | ||
|2.5 oz | |2.5 oz | ||
|Dough Bowl + Cheese Slice | |[[Dough Bowl]] + [[Cheese Slice]] | ||
| | | | ||
|- | |- | ||
|[[File:Fish2.png|link=https://apogea.fandom.com/wiki/File:Fish2.png|center]] | |[[File:Fish2.png|link=https://apogea.fandom.com/wiki/File:Fish2.png|center]] | ||
|Blue Gill | |[[Blue Gill]] | ||
| - | | - | ||
| | | | ||
Line 347: | Line 347: | ||
|- | |- | ||
|[[File:Fish1.png|link=https://apogea.fandom.com/wiki/File:Fish1.png|center]] | |[[File:Fish1.png|link=https://apogea.fandom.com/wiki/File:Fish1.png|center]] | ||
|Red Breast | |[[Red Breast]] | ||
| - | | - | ||
| | | | ||
Line 355: | Line 355: | ||
|- | |- | ||
|[[File:Fish3.png|link=https://apogea.fandom.com/wiki/File:Fish3.png|center]] | |[[File:Fish3.png|link=https://apogea.fandom.com/wiki/File:Fish3.png|center]] | ||
|Swamp Cod | |[[Swamp Cod]] | ||
| - | | - | ||
| | | | ||
Line 363: | Line 363: | ||
|- | |- | ||
|[[File:Cooked_fish.png|link=https://apogea.fandom.com/wiki/File:Cooked_fish.png|center]] | |[[File:Cooked_fish.png|link=https://apogea.fandom.com/wiki/File:Cooked_fish.png|center]] | ||
|Grilled Fish | |[[Grilled Fish]] | ||
| | | | ||
| | | | ||
Line 370: | Line 370: | ||
| | | | ||
|- | |- | ||
|[[File:Eggplant.png|link=https://apogea.fandom.com/wiki/File:Eggplant.png|center | |[[File:Eggplant.png|link=https://apogea.fandom.com/wiki/File:Eggplant.png|center]] | ||
|Eggplant | |[[Eggplant]] | ||
|90 | |90 | ||
| | | | ||
Line 379: | Line 379: | ||
|- | |- | ||
|[[File:Onion.png|link=https://apogea.fandom.com/wiki/File:Onion.png|center]] | |[[File:Onion.png|link=https://apogea.fandom.com/wiki/File:Onion.png|center]] | ||
|Onion | |[[Onion]] | ||
| - | | - | ||
| | | | ||
Line 386: | Line 386: | ||
|Sold by [[Guy]] | |Sold by [[Guy]] | ||
|- | |- | ||
|[[File:Garlic.png|link=https://apogea.fandom.com/wiki/File:Garlic.png|center | |[[File:Garlic.png|link=https://apogea.fandom.com/wiki/File:Garlic.png|center]] | ||
|Garlic | |[[Garlic]] | ||
| - | | - | ||
| | | | ||
Line 394: | Line 394: | ||
|Sold by [[Guy]] | |Sold by [[Guy]] | ||
|- | |- | ||
|[[File:Cooked_eggplant.png|link=https://apogea.fandom.com/wiki/File:Cooked_eggplant.png|center | |[[File:Cooked_eggplant.png|link=https://apogea.fandom.com/wiki/File:Cooked_eggplant.png|center]] | ||
|Cooked Eggplant | |[[Cooked Eggplant]] | ||
| | | | ||
| | | | ||
Line 402: | Line 402: | ||
| | | | ||
|- | |- | ||
|[[File:Rice.png|link=https://apogea.fandom.com/wiki/File:Rice.png|center | |[[File:Rice.png|link=https://apogea.fandom.com/wiki/File:Rice.png|center]] | ||
|Rice | |[[Rice]] | ||
| | | | ||
| | | | ||
Line 410: | Line 410: | ||
| | | | ||
|- | |- | ||
|[[File:SmallFish.png|link=https://apogea.fandom.com/wiki/File:SmallFish.png|center | |[[File:SmallFish.png|link=https://apogea.fandom.com/wiki/File:SmallFish.png|center]] | ||
|Snapper | |[[Snapper]] | ||
| | | | ||
| | | | ||
Line 418: | Line 418: | ||
| | | | ||
|- | |- | ||
|[[File:CookedSmallFish.png|link=https://apogea.fandom.com/wiki/File:CookedSmallFish.png|center | |[[File:CookedSmallFish.png|link=https://apogea.fandom.com/wiki/File:CookedSmallFish.png|center]] | ||
|Cooked Snapper | |[[Cooked Snapper]] | ||
| | | | ||
| | | | ||
Line 426: | Line 426: | ||
| | | | ||
|- | |- | ||
|[[File:Sandworm.png|link=https://apogea.fandom.com/wiki/File:Sandworm.png|center | |[[File:Sandworm.png|link=https://apogea.fandom.com/wiki/File:Sandworm.png|center]] | ||
|Sandworm Meal | |[[Sandworm Meal]] | ||
| | | | ||
| | | | ||
Line 434: | Line 434: | ||
| | | | ||
|- | |- | ||
|[[File:Sandworm2.png|link=https://apogea.fandom.com/wiki/File:Sandworm2.png|center | |[[File:Sandworm2.png|link=https://apogea.fandom.com/wiki/File:Sandworm2.png|center]] | ||
|Sandworm | |[[Sandworm]] | ||
| | | | ||
| | | | ||
Line 442: | Line 442: | ||
| | | | ||
|- | |- | ||
|[[File:Papaya.png|link=https://apogea.fandom.com/wiki/File:Papaya.png|center | |[[File:Papaya.png|link=https://apogea.fandom.com/wiki/File:Papaya.png|center]] | ||
|[[Papaya]] | |[[Papaya]] | ||
| | | | ||
Line 450: | Line 450: | ||
| | | | ||
|- | |- | ||
|[[File:Berries.png|link=https://apogea.fandom.com/wiki/File:Berries.png|center | |[[File:Berries.png|link=https://apogea.fandom.com/wiki/File:Berries.png|center]] | ||
|[[Tomato]] | |[[Tomato]] | ||
| | | | ||
Line 458: | Line 458: | ||
| | | | ||
|- | |- | ||
|[[File:BlueMushroom.png|link=https://apogea.fandom.com/wiki/File:BlueMushroom.png|center | |[[File:BlueMushroom.png|link=https://apogea.fandom.com/wiki/File:BlueMushroom.png|center]] | ||
| | | | ||
| | | | ||
Line 466: | Line 466: | ||
| | | | ||
|- | |- | ||
|[[File:CookedFoodUnk.png|link=https://apogea.fandom.com/wiki/File:CookedFoodUnk.png|center | |[[File:CookedFoodUnk.png|link=https://apogea.fandom.com/wiki/File:CookedFoodUnk.png|center]] | ||
| | | | ||
| | | | ||
Line 474: | Line 474: | ||
| | | | ||
|- | |- | ||
|[[File:CookedFoodUnk2.png|link=https://apogea.fandom.com/wiki/File:CookedFoodUnk2.png|center | |[[File:CookedFoodUnk2.png|link=https://apogea.fandom.com/wiki/File:CookedFoodUnk2.png|center]] | ||
| | | | ||
| | | |
Latest revision as of 17:28, 7 July 2025
A collection of ingredients, foods, and recipes.