Quests: Difference between revisions
Jump to navigation
Jump to search
Iamlinkalot (talk | contribs) Created page with " == Quests == List of quests available. Broken down by whether they require an NPC. * Main Story Quest == Chest Quests == {| class="sortable mw-collapsible fandom-table" !Name !Required !Recommended !Reward !Location !Monsters |- |Maxwell's Backpack Quest | |1 |Blue Backpack | | - |- |Frances Stashed Bread Quest | |1 |Bread Loaf | | - |- |Candle Chest Quest | |1 |Candle |Mausoleum | - |- |Wheat in the Barrel Quest | |1 |Wheat |Near B..." |
Iamlinkalot (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
== Chest Quests == | == Chest Quests == | ||
{| class="sortable mw-collapsible fandom-table" | {| class="wikitable sortable mw-collapsible fandom-table" | ||
!Name | !Name | ||
!Required | !Required | ||
Line 12: | Line 12: | ||
!Reward | !Reward | ||
!Location | !Location | ||
|- | |- | ||
|[[Maxwell's Backpack Quest]] | |[[Maxwell's Backpack Quest]] | ||
Line 19: | Line 18: | ||
|[[Blue Backpack]] | |[[Blue Backpack]] | ||
| | | | ||
|- | |- | ||
|[[Frances Stashed Bread Quest]] | |[[Frances Stashed Bread Quest]] | ||
Line 26: | Line 24: | ||
|[[Bread Loaf]] | |[[Bread Loaf]] | ||
| | | | ||
|- | |- | ||
|[[Candle Chest Quest]] | |[[Candle Chest Quest]] | ||
Line 33: | Line 30: | ||
|[[Candle]] | |[[Candle]] | ||
|Mausoleum | |Mausoleum | ||
|- | |- | ||
|[[Wheat in the Barrel Quest]] | |[[Wheat in the Barrel Quest]] | ||
Line 40: | Line 36: | ||
|[[Wheat]] | |[[Wheat]] | ||
|Near Beginning (-113, -3, 20) | |Near Beginning (-113, -3, 20) | ||
|- | |- | ||
|[[Lamb Meat Quest]] | |[[Lamb Meat Quest]] | ||
Line 47: | Line 42: | ||
|[[Lamb Meat]] | |[[Lamb Meat]] | ||
|East Caravan, North Seymour | |East Caravan, North Seymour | ||
|- | |- | ||
|[[Edmund's Cottage Quest]] | |[[Edmund's Cottage Quest]] | ||
Line 54: | Line 48: | ||
|[[Brown Backpack]] | |[[Brown Backpack]] | ||
|Mausoleum | |Mausoleum | ||
|- | |- | ||
|[[Reika's Kitchen Chest Quest]] | |[[Reika's Kitchen Chest Quest]] | ||
Line 61: | Line 54: | ||
|[[Game Meat]] | |[[Game Meat]] | ||
|Nordha | |Nordha | ||
|- | |- | ||
|[[Rope Quest]] | |[[Rope Quest]] | ||
Line 68: | Line 60: | ||
|[[Rope]] | |[[Rope]] | ||
|Nordha | |Nordha | ||
|- | |- | ||
|[[Hidden Gold Chest]] | |[[Hidden Gold Chest]] | ||
Line 74: | Line 65: | ||
| | | | ||
|Gold Coins, a Key | |Gold Coins, a Key | ||
| | | | ||
|- | |- | ||
Line 82: | Line 72: | ||
|Gold Coins | |Gold Coins | ||
|Caravan, South-East | |Caravan, South-East | ||
|- | |- | ||
|[[Light Book Quest]] | |[[Light Book Quest]] | ||
Line 89: | Line 78: | ||
|[[Spell: Light]] | |[[Spell: Light]] | ||
|Basille, West Bandits | |Basille, West Bandits | ||
|- | |- | ||
|[[Wreck Ship Chest Quest]] | |[[Wreck Ship Chest Quest]] | ||
Line 96: | Line 84: | ||
|[[Cheese Wheel]] | |[[Cheese Wheel]] | ||
|Basille, North-West of Town | |Basille, North-West of Town | ||
|- | |- | ||
|[[Wreck Ship Key Quest]] | |[[Wreck Ship Key Quest]] | ||
Line 102: | Line 89: | ||
| | | | ||
|3x [[Worn Paper]] | |3x [[Worn Paper]] | ||
| | | | ||
|- | |- | ||
Line 109: | Line 95: | ||
| | | | ||
|[[Wooden Shield]] | |[[Wooden Shield]] | ||
| | | | ||
|- | |- | ||
Line 116: | Line 101: | ||
| | | | ||
|[[Iron Ingot]], a Key | |[[Iron Ingot]], a Key | ||
| | | | ||
|- | |- | ||
Line 124: | Line 108: | ||
|Leather Boots | |Leather Boots | ||
|Basille, East Bandits | |Basille, East Bandits | ||
|- | |- | ||
|[[Fish Chest Quest]] | |[[Fish Chest Quest]] | ||
Line 131: | Line 114: | ||
|[[Blue Gill]] | |[[Blue Gill]] | ||
|Swamp | |Swamp | ||
|- | |- | ||
|[[Gloves Quest]] | |[[Gloves Quest]] | ||
Line 138: | Line 120: | ||
|[[Old Gloves]] | |[[Old Gloves]] | ||
|Basille, West Bandits | |Basille, West Bandits | ||
|- | |- | ||
|[[Tomb Bandit Chest Quest]] | |[[Tomb Bandit Chest Quest]] | ||
Line 144: | Line 125: | ||
| | | | ||
|Gold Coins, a Key | |Gold Coins, a Key | ||
| | | | ||
|- | |- | ||
Line 152: | Line 132: | ||
|[[Regeneration Ring]] | |[[Regeneration Ring]] | ||
|Caravan, East Pleas | |Caravan, East Pleas | ||
|- | |- | ||
|[[Outlaw Tower Quest]] | |[[Outlaw Tower Quest]] | ||
Line 159: | Line 138: | ||
|[[Silver Amulet]] | |[[Silver Amulet]] | ||
|Basille, West Bandits | |Basille, West Bandits | ||
|- | |- | ||
|[[Digger Quest]] | |[[Digger Quest]] | ||
Line 166: | Line 144: | ||
|[[Studded Shield]] | |[[Studded Shield]] | ||
|Basille, East, Digger Cave | |Basille, East, Digger Cave | ||
|- | |- | ||
|[[Old Lighthouse Quest]] | |[[Old Lighthouse Quest]] | ||
Line 173: | Line 150: | ||
|[[Chain Mail]] | |[[Chain Mail]] | ||
|Basille, South-West | |Basille, South-West | ||
|- | |- | ||
|[[Brass Legs Quest]] | |[[Brass Legs Quest]] | ||
Line 179: | Line 155: | ||
| | | | ||
|[[Brass Legs]] | |[[Brass Legs]] | ||
| | | | ||
|- | |- | ||
Line 187: | Line 162: | ||
|[[Spangenhelm]] | |[[Spangenhelm]] | ||
|Basille, East | |Basille, East | ||
|- | |- | ||
|[[Magic Orb Quest]] | |[[Magic Orb Quest]] | ||
Line 194: | Line 168: | ||
|[[Blue Orb]] | |[[Blue Orb]] | ||
|Basille, West Abandoned Tower | |Basille, West Abandoned Tower | ||
|- | |- | ||
|[[Dragonfruit Quest]] | |[[Dragonfruit Quest]] | ||
Line 201: | Line 174: | ||
|5x [[Dragonfruit]] | |5x [[Dragonfruit]] | ||
|Basille, Sewers | |Basille, Sewers | ||
|- | |- | ||
|[[Crystal Ring Quest]] | |[[Crystal Ring Quest]] | ||
Line 208: | Line 180: | ||
|[[Crystal Ring]] | |[[Crystal Ring]] | ||
|Caravan, West | |Caravan, West | ||
|- | |- | ||
|[[Minotaur Quest]] | |[[Minotaur Quest]] | ||
Line 215: | Line 186: | ||
|[[Old Bow]] | |[[Old Bow]] | ||
|Basille, South | |Basille, South | ||
|- | |- | ||
|[[East Trolls Quest]] | |[[East Trolls Quest]] | ||
Line 222: | Line 192: | ||
|[[Broadsword]] | |[[Broadsword]] | ||
|Caravan, East | |Caravan, East | ||
|- | |- | ||
|[[Devil's Ingot Quest]] | |[[Devil's Ingot Quest]] | ||
Line 229: | Line 198: | ||
|[[Tin Ingot]] | |[[Tin Ingot]] | ||
|Mausoleum Cave Spiders | |Mausoleum Cave Spiders | ||
|- | |- | ||
|[[Swamp Troll's Treasure]] | |[[Swamp Troll's Treasure]] | ||
Line 236: | Line 204: | ||
|[[Cutlass]] | |[[Cutlass]] | ||
|Swamp, Trident Path | |Swamp, Trident Path | ||
|- | |- | ||
|[[Frozen Ingot Quest]] | |[[Frozen Ingot Quest]] | ||
Line 243: | Line 210: | ||
|[[Tin Ingot]] | |[[Tin Ingot]] | ||
| | | | ||
|- | |- | ||
|[[Waterfall Ingot Quest]] | |[[Waterfall Ingot Quest]] | ||
Line 249: | Line 215: | ||
| | | | ||
|[[Iron Ingot]] | |[[Iron Ingot]] | ||
| | | | ||
|- | |- | ||
Line 256: | Line 221: | ||
| | | | ||
|[[Iron Ingot]] | |[[Iron Ingot]] | ||
| | | | ||
|- | |- | ||
Line 263: | Line 227: | ||
| | | | ||
|[[Iron Ingot]] | |[[Iron Ingot]] | ||
| | | | ||
|- | |- | ||
Line 270: | Line 233: | ||
| | | | ||
|[[Steel Ingot]] | |[[Steel Ingot]] | ||
| | | | ||
|- | |- | ||
Line 278: | Line 240: | ||
|[[Cloth Coat]], a Key | |[[Cloth Coat]], a Key | ||
|Nordha, North, Ghost Town | |Nordha, North, Ghost Town | ||
|- | |- | ||
|[[Trial of the Depths]] | |[[Trial of the Depths]] | ||
Line 285: | Line 246: | ||
|Unknown | |Unknown | ||
|[[Basille]], West | |[[Basille]], West | ||
|} | |} | ||
== NPC Quests == | == NPC Quests == | ||
{| class="sortable mw-collapsible fandom-table" | {| class="wikitable sortable mw-collapsible fandom-table" | ||
!Name | !Name | ||
!Level Req | !Level Req | ||
Line 295: | Line 255: | ||
!Location | !Location | ||
!NPCs | !NPCs | ||
|- | |- | ||
|[[Thibault's Lost Lantern]] | |[[Thibault's Lost Lantern]] | ||
Line 302: | Line 261: | ||
|Castle, Construction Zone | |Castle, Construction Zone | ||
|[[Thibault]] | |[[Thibault]] | ||
|- | |- | ||
|[[One of Them|One of Them Quest]] | |[[One of Them|One of Them Quest]] | ||
Line 309: | Line 267: | ||
|Sentinel's Guild | |Sentinel's Guild | ||
|Cedric | |Cedric | ||
|- | |- | ||
|[[Leofric's Lunch Quest]] | |[[Leofric's Lunch Quest]] | ||
Line 316: | Line 273: | ||
|Castle, Construction Zone | |Castle, Construction Zone | ||
|[[Leofric]] | |[[Leofric]] | ||
|- | |- | ||
|[[One Angry Cook Quest]] | |[[One Angry Cook Quest]] | ||
| | | | ||
| | | | ||
Line 330: | Line 285: | ||
|Caravan | |Caravan | ||
|[[Dewey]] | |[[Dewey]] | ||
|- | |- | ||
|[[Delivery to Seraphina Quest]] | |[[Delivery to Seraphina Quest]] | ||
Line 337: | Line 291: | ||
|Sentinel Knights | |Sentinel Knights | ||
|[[Branigan]] | |[[Branigan]] | ||
|- | |- | ||
|ConjureFire Quest | |ConjureFire Quest | ||
Line 344: | Line 297: | ||
|Mausoleum | |Mausoleum | ||
|[[Seymour]] | |[[Seymour]] | ||
|- | |- | ||
|[[An Evil Book Quest]] | |[[An Evil Book Quest]] | ||
Line 351: | Line 303: | ||
|Sentinel Knights | |Sentinel Knights | ||
|[[Drystan]] | |[[Drystan]] | ||
|- | |- | ||
|[[Drunkard's Quest]] | |[[Drunkard's Quest]] | ||
Line 358: | Line 309: | ||
|Capital Sewers | |Capital Sewers | ||
|George | |George | ||
|- | |- | ||
|[[Baldwin's Issue Quest]] | |[[Baldwin's Issue Quest]] | ||
Line 366: | Line 316: | ||
| | | | ||
|[[Baldwin]], [[Yseult]] | |[[Baldwin]], [[Yseult]] | ||
|- | |- | ||
|[[Seymour Knife Quest]] | |[[Seymour Knife Quest]] | ||
Line 373: | Line 322: | ||
| | | | ||
|[[Seymour]] | |[[Seymour]] | ||
|- | |- | ||
|[[Wounded Bag Quest]] | |[[Wounded Bag Quest]] | ||
| | | | ||
|Bag | |Bag | ||
| | | | ||
| | | | ||
Line 385: | Line 332: | ||
| | | | ||
|Cheese | |Cheese | ||
| | | | ||
| | | | ||
Line 392: | Line 338: | ||
| | | | ||
|[[Leather Boots]] | |[[Leather Boots]] | ||
| | | | ||
| | | | ||
Line 399: | Line 344: | ||
| | | | ||
|[[Bread Piece]] | |[[Bread Piece]] | ||
| | | | ||
| | | | ||
Line 408: | Line 352: | ||
|Castle, Construction Zone | |Castle, Construction Zone | ||
| - | | - | ||
|- | |- | ||
|[[Hidden Gold Quest]] | |[[Hidden Gold Quest]] | ||
Line 415: | Line 358: | ||
| | | | ||
| - | | - | ||
|- | |- | ||
|[[Torch Quest]] | |[[Torch Quest]] | ||
Line 422: | Line 364: | ||
| | | | ||
| - | | - | ||
|- | |- | ||
|[[Old Backpack Quest]] | |[[Old Backpack Quest]] | ||
| | | | ||
| | | | ||
Line 435: | Line 375: | ||
|[[Rope]] | |[[Rope]] | ||
|Goblin Hills | |Goblin Hills | ||
| | | | ||
|- | |- | ||
|My First Quest | |My First Quest | ||
| | | | ||
| | | | ||
Line 449: | Line 387: | ||
|[[Candle]] | |[[Candle]] | ||
|Mausoleum | |Mausoleum | ||
| | | | ||
|- | |- | ||
|The Stolen Book | |The Stolen Book | ||
| | | | ||
| | | | ||
Line 460: | Line 396: | ||
|- | |- | ||
|Big in Basile | |Big in Basile | ||
| | | | ||
| | | | ||
Line 467: | Line 402: | ||
|- | |- | ||
|Meet Aldric | |Meet Aldric | ||
| | | | ||
| | | | ||
Line 474: | Line 408: | ||
|- | |- | ||
|Lunch Rescuer | |Lunch Rescuer | ||
| | | | ||
| | | | ||
Line 481: | Line 414: | ||
|- | |- | ||
|Baby Steps | |Baby Steps | ||
| | | | ||
| | | | ||
Line 488: | Line 420: | ||
|- | |- | ||
|[[Selene's Troubles Quest]] | |[[Selene's Troubles Quest]] | ||
| | | | ||
| | | | ||
Line 497: | Line 428: | ||
| | | | ||
|Key, Papers | |Key, Papers | ||
| | | | ||
| | | | ||
Line 505: | Line 435: | ||
|[[Regeneration Ring]] | |[[Regeneration Ring]] | ||
|East Pleas | |East Pleas | ||
| | | | ||
|- | |- | ||
Line 513: | Line 442: | ||
| | | | ||
|[[Perlin]], [[Bresenham]] | |[[Perlin]], [[Bresenham]] | ||
|- | |- | ||
|[[Blue Gill Quest]] | |[[Blue Gill Quest]] | ||
Line 520: | Line 448: | ||
|Swamp | |Swamp | ||
| - | | - | ||
|- | |- | ||
|[[Marriage Ring Quest]] | |[[Marriage Ring Quest]] | ||
Line 527: | Line 454: | ||
|Swamp | |Swamp | ||
|[[Mary]] | |[[Mary]] | ||
|- | |- | ||
|[[Tansy's Almanac Quest]] | |[[Tansy's Almanac Quest]] | ||
Line 534: | Line 460: | ||
| | | | ||
|[[Violet]] | |[[Violet]] | ||
|- | |- | ||
|[[Rasobar's Quest]] | |[[Rasobar's Quest]] | ||
Line 541: | Line 466: | ||
|Capital, Docks, Ship | |Capital, Docks, Ship | ||
|[[Rasobar]] | |[[Rasobar]] | ||
|- | |- | ||
|[[Dagger Clue Quest]] | |[[Dagger Clue Quest]] | ||
Line 548: | Line 472: | ||
| | | | ||
|[[Gareth]] | |[[Gareth]] | ||
|- | |- | ||
|[[Trial of the Depths]] | |[[Trial of the Depths]] | ||
Line 555: | Line 478: | ||
|South-West of Capital | |South-West of Capital | ||
| - | | - | ||
|- | |- | ||
|[[Tools for a Farmer Quest]] | |[[Tools for a Farmer Quest]] | ||
Line 562: | Line 484: | ||
|Basille, Trading District | |Basille, Trading District | ||
|Amelia | |Amelia | ||
|- | |- | ||
|[[Caravan Problems Quest]] | |[[Caravan Problems Quest]] | ||
Line 569: | Line 490: | ||
|Caravan | |Caravan | ||
|Thelma | |Thelma | ||
|- | |- | ||
|[[Books Missing Quest]] | |[[Books Missing Quest]] | ||
Line 576: | Line 496: | ||
|Basille, Market | |Basille, Market | ||
|Rubius | |Rubius | ||
|- | |- | ||
|[[Writer's New Book Quest]] | |[[Writer's New Book Quest]] | ||
Line 583: | Line 502: | ||
|Basille | |Basille | ||
|Sabrina | |Sabrina | ||
|- | |- | ||
|[[Brean's Worries Quest]] | |[[Brean's Worries Quest]] | ||
Line 590: | Line 508: | ||
|Nordha | |Nordha | ||
|Brean | |Brean | ||
|- | |- | ||
|[[Maiden Rescued Quest]] | |[[Maiden Rescued Quest]] | ||
Line 597: | Line 514: | ||
[[Old Axe]] | [[Old Axe]] | ||
|Nordha | |Nordha | ||
| | | | ||
|- | |- | ||
Line 605: | Line 521: | ||
|{{Spoiler|Basille}} | |{{Spoiler|Basille}} | ||
|{{Spoiler|Elsie}} | |{{Spoiler|Elsie}} | ||
|} | |} |
Revision as of 18:32, 3 July 2025
Quests
List of quests available. Broken down by whether they require an NPC.